DRDA Barpeta
Home | Panchayati Raj | Programs | Contact Us | About Us | Grievance | Guest Book   
Barpeta District   
 
Summery of All Self Help Groups of Barpeta District
Block SHGs Formed Member Covered Woman Member Revolving fund released* Credit Amount* Subsidy Amount* SHG received rev. fund SHGs received Credit & Subsidy Defang SHGs
Bajali 818 9347 6712 7.50 53.10 26.50 90 85 1
Barpeta 467 5677 3379 8.95 92.79 46.14 98 102 0
Bhawanipur 632 7122 3727 16.10 82.10 38.05 177 44 0
Chakchaka 450 5706 4495 6.20 20.41 10.21 80 18 0
Chenga 299 3481 2415 5.60 48.50 21.21 56 30 0
Gobardhana 575 7031 4968 3.30 28.31 14.15 33 27 0
Gomafulbari 299 3123 2082 5.60 42.80 21.20 56 35 0
Jalah 1061 12644 6595 14.60 48.85 21.36 177 26 0
Mandia 498 5987 2140 19.80 156.10 77.82 198 105 0
Pakabetbari 299 3979 2275 7.80 45.20 22.10 88 37 0
Ruposi 435 5549 2827 6.75 19.15 9.58 81 15 0
Sarukhetri 602 7007 4082 9.50 122.77 58.43 95 82 0
*(Rs. in Lakhs)
 
Search SHGs By Keyword
 
© District Rural Development Agency: Barpeta, Webmaster: ASCOSYS.