DRDA Dhubri
Home | Panchayati Raj | Programs | Contact Us | About Us | Grievance | Guest Book   
Dhubri District   
 
Summery of All Self Help Groups of Dhubri District
Block SHGs Formed Member Covered Woman Member Revolving fund released* Credit Amount* Subsidy Amount* SHG received rev. fund SHGs received Credit & Subsidy Defang SHGs
AGOMANI 862 10986 7221 62.00 430.15 214.95 620 203 12
BILASIPARA 929 9524 6459 60.20 382.70 190.35 602 183 0
BIRSING JARUA 351 3921 1601 20.00 296.34 148.17 200 133 8
CHAPOR SALKOCHA 1104 11528 7998 76.20 444.06 198.00 762 176 0
DEBITOLA 583 6851 3964 26.00 103.80 51.10 260 45 4
FEKAMARI 849 8757 4841 69.30 357.20 178.55 693 168 4
GAURIPUR 871 9034 6025 65.60 486.75 241.75 656 224 0
GOLAKGANJ 428 4668 3096 29.20 187.40 90.50 292 88 0
JAMADARHAT 349 3473 1843 26.95 195.00 97.50 289 97 0
MAHAMAYA 1043 10622 6441 69.80 483.80 241.90 698 233 6
MANKACHAR 307 3124 1568 18.60 138.79 56.49 186 57 0
NAYERALGA 506 5136 2484 38.30 343.20 171.60 383 171 12
RUPSHI 621 6479 3613 47.00 213.25 106.58 470 106 7
SOUTH SALMARA 605 6298 3104 44.50 301.30 150.65 445 140 1
*(Rs. in Lakhs)
 
Search SHGs By Keyword
 
© District Rural Development Agency: Dhubri, Webmaster: ASCOSYS.