DRDA Tinsukia
Home | Panchayati Raj | Programs | Contact Us | About Us | Grievance | Guest Book   
Tinsukia District   
 
Summery of All Self Help Groups of Tinsukia District
Block SHGs Formed Member Covered Woman Member Revolving fund released* Credit Amount* Subsidy Amount* SHG received rev. fund SHGs received Credit & Subsidy Defang SHGs
Guijan 195 1956 1475 11.25 8.10 1.00 98 11 0
Hapjan 370 3997 3223 18.10 17.75 15.75 192 15 0
Itakhuli 254 2669 2253 11.60 16.15 15.20 109 23 0
Kakopathar 642 6998 5498 17.10 15.50 14.25 171 14 0
Margherita 561 6266 3693 18.00 36.10 37.00 171 32 0
Sadiya 614 6846 5563 33.60 67.92 32.78 337 48 0
Saikhowa 206 2170 1390 20.60 0.00 0.00 206 0 0
*(Rs. in Lakhs)
 
Search SHGs By Keyword
 
© District Rural Development Agency: Tinsukia, Webmaster: ASCOSYS.